Difference between revisions of "1927 Plaques"
From Birocapedia
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 33: | Line 6: | ||
! Campers | ! Campers | ||
|- | |- | ||
+ | |-align="center" | ||
| Eagles | | Eagles | ||
| Martin Brown | | Martin Brown | ||
Line 68: | Line 42: | ||
Richard Power | Richard Power | ||
|- | |- | ||
+ | |-align="center" | ||
| Beavers | | Beavers | ||
| Bruce Brown | | Bruce Brown |
Revision as of 13:32, 1 October 2013
Activity Group | Campers | Activity Group | Campers |
---|---|---|---|
Eagles | Martin Brown
Drescott Brown William Carleton George Edgell Robert Hall Fisher Nesmith William Thorndike S. Clayton Wicks Robert Johnston |
Wolves | Charles Backus
Albert Blunt Norman Delano Harold Fletcher Norvall Knowles Henry Merrill John Ordway Richard Power |
Beavers | Bruce Brown
Donald Clarke Richard DeLong Carl Flintermann Robert Guethlein Erik Johnson Eugene Rust Charles Thorndike George Foote |