Difference between revisions of "Mount Washington"
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | <googlemap version="0.9" lat="44. | + | <googlemap version="0.9" lat="44.269419" lon="-71.2817" type="terrain" zoom="13" width="350" height="275" controls="small"> |
− | ( | + | (B) 44.260691, -71.296635 |
− | Tuckerman | + | Tuckerman Ravine |
− | ( | + | (C) 44.270157, -71.304016 |
− | + | Mt. Washington | |
− | + | 44.276425, -71.30127 | |
Mount Washington Auto Road | Mount Washington Auto Road | ||
− | + | 44.275196, -71.310024 | |
Mount Washington Cog Railway | Mount Washington Cog Railway | ||
− | + | 3#FF00FF06 | |
− | ( | + | (A) 44.257495, -71.253376 |
Pinkham Notch Visitor's Center | Pinkham Notch Visitor's Center | ||
− | 44. | + | 44.26063, -71.255436 |
− | 44. | + | 44.260999, -71.261787 |
− | 44. | + | 44.261675, -71.268311 |
− | 44. | + | 44.261798, -71.268482 |
− | 44. | + | 44.263949, -71.275949 |
− | 44. | + | 44.261552, -71.280327 |
− | 44. | + | 44.262167, -71.282558 |
− | 44. | + | 44.260077, -71.285648 |
− | 44.261429, -71. | + | 44.261429, -71.294918 |
− | + | 44.265301, -71.294489 | |
− | + | 44.264933, -71.297836 | |
− | + | 44.263888, -71.300411 | |
− | + | 44.265609, -71.303329 | |
− | + | 44.269973, -71.30393 | |
− | |||
− | 44. | ||
− | 44. | ||
− | 44. | ||
− | 44. | ||
− | 44. | ||
</googlemap> | </googlemap> | ||
|- | |- | ||
| | | | ||
− | + | Click and drag to move around, zoom in and out with the | |
− | + | <br>buttons in the top left, or change to a different view with the | |
− | <br> | + | <br>buttons in the top right. Some important locations are |
− | <br> | + | <br>marked on the map. You can click them to see what they |
− | <br> | + | <br>are. The green line shows approximately the path of the |
− | <br>Tuckerman | + | <br>Tuckerman Ravine trail. |
|} | |} | ||
|} | |} | ||
Line 54: | Line 48: | ||
[[Image:MWCR Locomotive.jpg|thumb|left|A Mount Washington Cog Railway locomotive probably in 1878]] | [[Image:MWCR Locomotive.jpg|thumb|left|A Mount Washington Cog Railway locomotive probably in 1878]] | ||
Darby Field claimed to have been the first settler to climb the mountain in the year 1642. The oldest hiking path in the United States, the Crawford path, was blazed up the mountain in 1819 as a bridal path and has been used ever since. In the mid 19th century multiple hotels were constructed on the peak of Mount Washington, turning it into a tourist attraction. One of the hotels, the Tip Top House, still stands today and was turned into a museum. More bridal paths were also built during this period; one of them in 1861 became the Mount Washington Auto Road that is used today. The Mount Washington Cog Railway, a special type of train that goes to the summit of Mt. Washington, was built in 1869 and still attracts tourists today. | Darby Field claimed to have been the first settler to climb the mountain in the year 1642. The oldest hiking path in the United States, the Crawford path, was blazed up the mountain in 1819 as a bridal path and has been used ever since. In the mid 19th century multiple hotels were constructed on the peak of Mount Washington, turning it into a tourist attraction. One of the hotels, the Tip Top House, still stands today and was turned into a museum. More bridal paths were also built during this period; one of them in 1861 became the Mount Washington Auto Road that is used today. The Mount Washington Cog Railway, a special type of train that goes to the summit of Mt. Washington, was built in 1869 and still attracts tourists today. | ||
+ | ==Climbing Mt. Washington== | ||
+ | The trip Birch Rock takes to Mount Washington starts at the Pinkham Notch Visitor's Center at the trail head of the Tuckerman Ravine Trail. The [[trip]] follows the Tuckerman Ravine Trail 2.3 miles to a junction where the trip leader can choose to keep following the Tuckerman Ravine Trail or take the Lion Head Trail up. The Tuckerman Ravine Trail continues .1 miles to the Hermit Lake Shelter Area and then goes on into the Floor of Tuckerman Ravine where there usually still is a large chunk of ice from the winter. After that the trail ascends the Headwall of the Ravine, a very steep climb that goes up and out of the Ravine and into the alpine zone. Once out of the Ravine there is a short flat section leading to Tuckerman Junction at 5383 feet. After Tuckerman Junction the trail leads up the summit cone to the peak of Mount Washington. The length of the Tuckerman Ravine Trail to the summit is 4.2 miles. | ||
+ | |||
+ | The Lion Head Trail turns right off the Tuckerman Ravine Trail. Soon after it begins the elevation increases dramatically. The trail switches back and forth and breaks the timber line before reaching the Lion Head, a rocky outcrop which overlooks Tuckerman Ravine. The trail then becomes relatively flat up until Tuckerman Junction, after which it follows the same route as the Tuckerman Ravine Trail. The distance to the peak of Mount Washington taking the Lion Head Trail is 4.1 miles. | ||
+ | |||
+ | After summiting Mt. Washington the trip descends via the Tuckerman Ravine Trail or the Lion Head Trail. | ||
==External links== | ==External links== | ||
*[http://maps.google.com/maps?t=p&q=44.270828,-71.303483&ie=UTF8&ll=44.270828,-71.303483&spn=0.179214,0.300751&z=12 Mt. Washington on Google Maps] | *[http://maps.google.com/maps?t=p&q=44.270828,-71.303483&ie=UTF8&ll=44.270828,-71.303483&spn=0.179214,0.300751&z=12 Mt. Washington on Google Maps] | ||
Line 59: | Line 59: | ||
*[http://www.summitpost.org/mountain/rock/150248/mount-washington.html Mount Washington on SummitPost] | *[http://www.summitpost.org/mountain/rock/150248/mount-washington.html Mount Washington on SummitPost] | ||
*[http://geonames.usgs.gov/pls/gnispublic/f?p=136:3:2787120699637049059::NO::P3_FID:871352 USGS GNIS entry on Mount Washinton] | *[http://geonames.usgs.gov/pls/gnispublic/f?p=136:3:2787120699637049059::NO::P3_FID:871352 USGS GNIS entry on Mount Washinton] | ||
+ | *[http://www.mountwashington.org/about/visitor/summer_visits/routes.php www.mountwashington.org Mount Washington Observatory - Some Specific Hiking Routes - Summer Visits to Mount Washington] |
Revision as of 23:00, 27 August 2008
|
Mount Washington is a mountain located in the Presidential Range of the White Mountains in Coos County, New Hampshire. It is the tallest mountain in the northeast at 6,288 feet and it is the most prominent mountain in the whole eastern United States. The fastest gust of wind on the earth's surface was recorded at the peak of Mt. Washington on April 12, 1934 at 231 miles per hour.
History
Darby Field claimed to have been the first settler to climb the mountain in the year 1642. The oldest hiking path in the United States, the Crawford path, was blazed up the mountain in 1819 as a bridal path and has been used ever since. In the mid 19th century multiple hotels were constructed on the peak of Mount Washington, turning it into a tourist attraction. One of the hotels, the Tip Top House, still stands today and was turned into a museum. More bridal paths were also built during this period; one of them in 1861 became the Mount Washington Auto Road that is used today. The Mount Washington Cog Railway, a special type of train that goes to the summit of Mt. Washington, was built in 1869 and still attracts tourists today.
Climbing Mt. Washington
The trip Birch Rock takes to Mount Washington starts at the Pinkham Notch Visitor's Center at the trail head of the Tuckerman Ravine Trail. The trip follows the Tuckerman Ravine Trail 2.3 miles to a junction where the trip leader can choose to keep following the Tuckerman Ravine Trail or take the Lion Head Trail up. The Tuckerman Ravine Trail continues .1 miles to the Hermit Lake Shelter Area and then goes on into the Floor of Tuckerman Ravine where there usually still is a large chunk of ice from the winter. After that the trail ascends the Headwall of the Ravine, a very steep climb that goes up and out of the Ravine and into the alpine zone. Once out of the Ravine there is a short flat section leading to Tuckerman Junction at 5383 feet. After Tuckerman Junction the trail leads up the summit cone to the peak of Mount Washington. The length of the Tuckerman Ravine Trail to the summit is 4.2 miles.
The Lion Head Trail turns right off the Tuckerman Ravine Trail. Soon after it begins the elevation increases dramatically. The trail switches back and forth and breaks the timber line before reaching the Lion Head, a rocky outcrop which overlooks Tuckerman Ravine. The trail then becomes relatively flat up until Tuckerman Junction, after which it follows the same route as the Tuckerman Ravine Trail. The distance to the peak of Mount Washington taking the Lion Head Trail is 4.1 miles.
After summiting Mt. Washington the trip descends via the Tuckerman Ravine Trail or the Lion Head Trail.