Difference between revisions of "MediaWiki:Common.js"
From Birocapedia
Jump to navigationJump to search| Line 9: | Line 9: | ||
document.write('<style type="text/css">/*<![CDATA[*/ #lastmod, #siteSub, #contentSub, h1.firstHeading { display: none !important; } /*]]>*/</style>'); | document.write('<style type="text/css">/*<![CDATA[*/ #lastmod, #siteSub, #contentSub, h1.firstHeading { display: none !important; } /*]]>*/</style>'); | ||
} | } | ||
| + | |||
| + | /** Extra toolbar options ****************************************************** | ||
| + | * | ||
| + | * Description: Adds extra buttons to the editing toolbar. | ||
| + | */ | ||
| + | |||
| + | if (mwCustomEditButtons) { | ||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/en/c/c8/Button_redirect.png", | ||
| + | "speedTip": "Redirect", | ||
| + | "tagOpen": "#REDIRECT [[", | ||
| + | "tagClose": "]]", | ||
| + | "sampleText": "Target page name" | ||
| + | }); | ||
| + | |||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/en/3/34/Button_hide_comment.png", | ||
| + | "speedTip": "Insert hidden Comment", | ||
| + | "tagOpen": "<!-- ", | ||
| + | "tagClose": " -->", | ||
| + | "sampleText": "Comment" | ||
| + | }); | ||
| + | |||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/en/1/12/Button_gallery.png", | ||
| + | "speedTip": "Insert a picture gallery", | ||
| + | "tagOpen": "\n<gallery>\n", | ||
| + | "tagClose": "\n</gallery>", | ||
| + | "sampleText": "Image:Example.jpg|Caption1\nImage:Example.jpg|Caption2" | ||
| + | }); | ||
| + | |||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/en/f/fd/Button_blockquote.png", | ||
| + | "speedTip": "Insert block of quoted text", | ||
| + | "tagOpen": "<blockquote>\n", | ||
| + | "tagClose": "\n</blockquote>", | ||
| + | "sampleText": "Block quote" | ||
| + | }); | ||
| + | |||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/en/6/60/Button_insert_table.png", | ||
| + | "speedTip": "Insert a table", | ||
| + | "tagOpen": '{| class="wikitable"\n|', | ||
| + | "tagClose": "\n|}", | ||
| + | "sampleText": "-\n! header 1\n! header 2\n! header 3\n|-\n| row 1, cell 1\n| row 1, cell 2\n| row 1, cell 3\n|-\n| row 2, cell 1\n| row 2, cell 2\n| row 2, cell 3" | ||
| + | }); | ||
| + | |||
| + | mwCustomEditButtons.push({ | ||
| + | "imageFile": "http://upload.wikimedia.org/wikipedia/commons/7/79/Button_reflink.png", | ||
| + | "speedTip": "Insert a footnote", | ||
| + | "tagOpen": "<ref>", | ||
| + | "tagClose": "</ref>", | ||
| + | "sampleText": "Insert footnote text here" | ||
| + | }); | ||
| + | } | ||
Revision as of 12:08, 17 February 2009
/* Any JavaScript here will be loaded for all users on every page load. */
/* hide heading on [[Main_Page]] */
var mpTitle = "Main Page";
var isMainPage = (document.title.substr(0, document.title.lastIndexOf(" - ")) == mpTitle);
var isDiff = (document.location.search && (document.location.search.indexOf("diff=") != -1 || document.location.search.indexOf("oldid=") != -1));
if (isMainPage && !isDiff) {
document.write('<style type="text/css">/*<![CDATA[*/ #lastmod, #siteSub, #contentSub, h1.firstHeading { display: none !important; } /*]]>*/</style>');
}
/** Extra toolbar options ******************************************************
*
* Description: Adds extra buttons to the editing toolbar.
*/
if (mwCustomEditButtons) {
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/en/c/c8/Button_redirect.png",
"speedTip": "Redirect",
"tagOpen": "#REDIRECT [[",
"tagClose": "]]",
"sampleText": "Target page name"
});
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/en/3/34/Button_hide_comment.png",
"speedTip": "Insert hidden Comment",
"tagOpen": "<!-- ",
"tagClose": " -->",
"sampleText": "Comment"
});
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/en/1/12/Button_gallery.png",
"speedTip": "Insert a picture gallery",
"tagOpen": "\n<gallery>\n",
"tagClose": "\n</gallery>",
"sampleText": "Image:Example.jpg|Caption1\nImage:Example.jpg|Caption2"
});
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/en/f/fd/Button_blockquote.png",
"speedTip": "Insert block of quoted text",
"tagOpen": "<blockquote>\n",
"tagClose": "\n</blockquote>",
"sampleText": "Block quote"
});
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/en/6/60/Button_insert_table.png",
"speedTip": "Insert a table",
"tagOpen": '{| class="wikitable"\n|',
"tagClose": "\n|}",
"sampleText": "-\n! header 1\n! header 2\n! header 3\n|-\n| row 1, cell 1\n| row 1, cell 2\n| row 1, cell 3\n|-\n| row 2, cell 1\n| row 2, cell 2\n| row 2, cell 3"
});
mwCustomEditButtons.push({
"imageFile": "http://upload.wikimedia.org/wikipedia/commons/7/79/Button_reflink.png",
"speedTip": "Insert a footnote",
"tagOpen": "<ref>",
"tagClose": "</ref>",
"sampleText": "Insert footnote text here"
});
}